Board of Directors
| Maggie Koller | President |
| Jeanna Anderson | Vice President |
| John Talecki | Treasurer |
| Amy Johnston | Secretary & Fund Development |
| Amy Schell | Personnel |
| Joe Selman | Facilities |
| Clare Donato | Swim Team Development |
| Melodie Wendling | Marketing & Programming |
| Mary DeCastro | New Member Development |
| Sarah Wing | Public Relations |
| Brenda McColgan | Public Relations |
| Tim Vandebunte | Pesticide Certification |

2012 Pool Schedule
Mon:
11:30 am - 8:30 pm
Tues:
11:30 am - 8:30 pm
Wed:
11:30 am - 8:30 pm
Thurs:
11:30 am - 8:30 pm
Fri:
11:30 am - 8:30 pm
Sat - Sun:
1:00 pm - 8:30 pm
Tuesdays and Fridays floats allowed after 6:00pm.